100% Pure Essential (Grade A) Oils from Worldwide
(click on any place of the table to get more information or buy online)
Part 1 (1-75)

Essential Oils "A - D"

# Code Description Origin Ret.($ Can.) 

15 ml

Ret ($ Can.) 

30 ml (1 oz.)

1 SE001 Ajowan   India 8.48  14.00
2 SE002  Allspice Berry  Jamaica 9.99 18.86
3 SE003  Almond, bitter  USA 15.20 29.00
 4 SE004  Amber  USA  7.52  14.00
 5 SE005  Amber resin   Egypt 8.92 15.00
SE006 Amyris  Haiti 15.21  29.00
 7 SE007  Angelica Root  India 18.99 38.56
 8  SE008 Anise Raven Madagascar  8.12 15.00
 9 SE009  Anise Seed Egypt 8.52 15.65 
 10 SE010  Anise Seed  Spain  7.57  14.00
 11 SE011  Anise Star China  9.15 18.00
 12 SE012  Artemisia Douglas USA  15.35  29.99 
 13 SE013  Balsam Canadian Canada  6.28 12.05
 14 SE014  Balsam Copaiba   Brazil 7.67 14.25
 15 SE015  Balsam de Peru El Salvador  8.42  16.00
 16 SE016  Balsam de Peru, Resin  El Salvador  8.42  16.00
 17 SE017  Balsam Tolu   S. America 25.35 49.99
 18 SE018  Basil Exotic  Egypt  9.33 18.25
19  SE019  Basil Sweet, French  Egypt 11.43  22.00
20 SE020  Bay Leaf  Hungary  8.48 16.65
21  SE021  Bay Berry  India  11.45  22.25
22  SE022  Benzoin  UAE  11.42  22.55 
23  SE023  Bergamot  Egypt  8.23  16.05 
24  SE024  Birch Sweet Canada  6.74  12.35 
25  SE025  Birch White Russia  13.22  26.20 
26 SE026  Boys Berry USA  6.45  12.65
27  SE027  Broom  India  12.95  24.35 
28  SE028  Cabreuva S.America  16.15  32.05 
29  SE029  Cade  Spain  13.25  26.45 
30  SE030  Cajeput  Vietnam  6.29  12.47 
31  SE031  Calamus Root  India  11.29 22.24
32  SE032  Calendula  Egypt  35.52  62.33 
33  SE033  Camphor White China  6.85  12.12
34  SE034  Caraway Seed Egypt  9.86  18.56
35  SE035  Cardamon Seed India  16.36 32.25
36  SE036  Carnation India  7.25  14.35 
37  SE037  Carrot Seed  Hungary  15.34  30.07 
38  SE038  Cassia Bark  China  17.32  33.25
39  SE039  Cassis  Egypt  21.2  42.08 
40  Se040  Castoreum India  13.25  26.67
41  SE041  Catnip Lemon  France  16.25  32.45
42  SE042  Cedar Leaf, Thuja  Canada  9.96  18.55
43  SE043  Cedar wood Atlas  Marocco  7.25  14.11
44  SE044  Cedar wood Red  USA  7.55  14.46
45  SE045 Cedarwood, Texas  USA  6.82  12.98 
46  SE046  Celery Leaf Egypt  12.35  24.97 
47  SE047  Celery Seed India  11.94  22.74
48  SE048  Chamomile Egyptian  Egypt  37.35  74.45 
49  SE049  Chamomile German  Egypt  49.25  95.00
50  SE050  Chamomile Roman  USA  56.45  110.99 
51  SE051  Chamomile Wild  Morocco  79.15 146.34
52  SE052  Champaca Flower  China  52.65  103.56
53  SE053  Chaste Tree  Turkey  36.32  72.52
54 SE054  Cherry Wild, Bark  Mexico 12.95  24.55
55  SE055  Chrysanthemum Japan  35.99  70.29
56  SE056  China Lily China  12.95  22.99
57  SE057  Chive  France  17.31  34.00
58  SE058  Cilantro  Egypt  15.15  29.56
59  SE059  Cinnamon Bark Madagascar  20.25  40.00
60  SE060  Cinnamon Leaf  Madagascar  7.85  13.99 
61  SE061  Cistus France  68.95  119.85
62  SE062  Cistus Turkish  Turkey  44.42  86.99 
63  SE063  Citronella Shri Lanka  7.97  14.00 
64  SE064  Citrus Fruit USA  6.52 12.00 
65  SE065  Clementine France  28.35  55.29 
66  SE066  Clove Bud Madagascar  8.22  15.12
67  SE067  Copper Daisy Texas, USA  19.46  37.58 
68  SE068  Coriander Seed Egypt  8.05  15.58 
69  SE069  CornMint  China  9.52  17.00
70  SE070 Cranberry  USA  9.00  16.99
71  SE071  Cumin Black  Egypt  11.21 21.99 
72  SE072  Cumin Seed Egypt  9.84  16.25
73  SE073  Cypress France  8.77  15.00 
74  SE074  Cypriol  India  11.74  21.12 
75  SE075  Damiana Texas,USA  89.25  158.11 

Continue of the table